Description
The SONOSAX SX-S Series is a line of extremely compact, portable, self-contained mixing consoles, designed for professional mobile and studio applications.Built in a strong, rugged, anodized aluminum case, the SONOSAX SX-S Series provides the best solution whenever performance, versatility and small size are important.The SONOSAX SX-S Series is manufactured with no compromise on quality:
• Penny and Giles linear faders (83mm travel)
• Gold connectors and military type components
• Sealed conductive plastic rotary switches
This added to a modular construction, insures both high reliability and easy maintenance.The SONOSAX SX-S Series is available in three models:
SX-S6: up to 6 channels
SX-S8: up to 8 channels
SX-S10: up to 10 channels
SUMMARY OF CHARACTERISTICS
| Frequency resp | mic/line input: ±0,5 dB 30 Hz-20 kHz insert/line input ±0,2 dB | 
| Gain range | 85 dB to 24 dB to -6 dB with 30 dB PAD (±0,5 dB) | 
| 0 dBu equivalent 0.775V | LIN=20Hz-20kHz | ||
| Gain | 85 dB | 60 dB | 40 dB | 
| Fader at +10 dB | Fader at 0 dB | Fader at 0 dB | |
| Specs. | |||
| nom. input level | 87 µV | 1.55 mV | 15.5 mV | 
| max. input level * | 2.95 mV | 4.15 mV | 41.5 mV | 
| tot. harm. dist. ** | 0.01 % | 0.01 % | 0.01 % | 
| CMRR at 1 kHz | -110 dB | -110 dB | -110 dB | 
| CMRR ** | -85 dB | -85 dB | -85 dB | 
| Noise LIN *** | -129.2 dB | -128.8 dB | -119.5 dB | 
| Noise ASA A *** | -131.5 dB | -131 dB | -121 dB | 
* Provision of 8 DB before clip if limiter on infinity
** 20 Hz to 20 kHz, at max. input level
*** Equivalent input noise from 150 ohms
SPECIFICATIONS MIC/LINE INPUT MODULE
| Mic/line input | mic/balanced transformerless Impedance: nominal 5 kohms or 10 kohms with 30 dB PAD | 
| R.F. Filter | on option | 
| Insert/Line Input | input: +6 dBu, 47 kohms, max. +17 dBu | 
| Line Out with | pre-fader: +6 dBu, 600 ohms; max. +17 dBu | 
| fade at 0 dB | post fader: -4 dBu, 600 ohms; max. +17 dBu | 
| Low Frequency Filter | 12 dB/oct, 20 Hz to 500Hz | 
| Low Frequency Equalizer | 4 dB/oct, ±12 dB at 80 Hz, ± 15 dB at 40 Hz | 
| High Frequency Equalizer | 4 dB/oct, ±12 dB at 8 Hz, ± 15 dB at 16 Hz | 
| Mid Sweep equalizer | 6 dB/oct, ±11 dB, 200 Hz to 8 kHz | 
| Limiter | Threshold: -5 db to infinity | 
| Overload Indicator | 4 dB before clipping level | 
| Mic Power Supply | Phantom +12 V and +48 V, T12 V (DIN A-B) | 
OPTIONAL TRANSFORMER LINE OUTPUT (IN PLACE OF AN INPUT MODULE)
| L+R or Aux Outputs | nominal level: +6 dBu (1,55V) or + 15 dBu (4,4V) max: +27 dBu with 10 kohms load, +21 dBu with 200 ohms load | 
| Output Impedance | 50 ohms (30 Hz to 15 kHz) | 
| Limiter | internally adjustable | 
MASTER MODULE AND GENERAL
| L + R Outputs | floating balanced transformer-less nominal level: +6 dBu (1,55V) max. +24 dBu with 10 kohms load, +18 dBu with 600 ohms load (to balance input) | 
| Aux Output | ground compensated output nominal level 1 6 dBu (1,55V) max. +18 dBu with 10 kohms load, +15 dBu with 600 ohms load | 
| Ext or Tape Return | -4 dBu, impedance 5 kohms | 
| Oscillator Output | 1 kHz and 10 kHz, +6 dBu with 600 ohms load | 
| Monitor Output | +6 dBu with 10 kohms load | 
| Headphone Output | max. +15 dBu with 200 ohms load | 
| Supply Voltage | 8 D cells or NiCa accumul. (SX-S6) 10 D cells or NiCa accumul. (SX-S8 or SX-S10) | 
| External DC | 9-18 VDC (SX-S6), 11-18 VDC (SX-S8 or SX-S10) | 
| Autonomy | >20 hours with alkaline batteries | 
| Meter | modulometer -24 dB to +12 dB, incl. battery test and low charge warning | 
| Dimensions | SX-S6: 11,3″ (288mm) x 12,6″ (320mm) x 2,84″ (72mm) SX-S8: 14,17″ (360mm) x 12,6″ (320mm) x 2,84″ (72mm) SX-S10: 17″ (432mm) x 12,6″ (320mm) x 2,84″ (72mm) | 
| Total weight | SX-S6: 14,8 Lbs (6,7 kg) SX-S8: 17,2 Lbs (7,8 kg) SX-S10: 19 Lbs (8,6 kg) | 
| Operating temperature | -13°F (-25°C) to +158°F (+70°C) | 
 
					